Home » Menu » Tables » Belleville |
Canadian Pacific Belleville Subdivision. |
BELLEVILLE SUBDIVISION STATIONS |
0·0 | Smiths Falls | Yard |
2·0 | 2·0 Smiths Falls West | |
8·1 | 6·1 Elmsley | 10088 |
15·5 | 7·4 Glen Tay | |
18·0 | Detector System | |
21·0 | 5·5 Elliott | 7229 |
30·0 | 9·0 Bolingbroke | 7187 |
34·2 | Detector System | |
41·0 | 11·0 Tichborne | 8776 |
52·2 | 11·2 Wilkinson | 7395 |
56·9 | Detector System | |
61·7 | 9·5 Lens | 7353 |
68·7 | 7·0 Roblindale | 7156 |
79·8 | 11·1 Lonsdale | 7209 |
82·1 | Detector System | |
87·8 | 8·0 Thurlow | |
90·8 | 3·0 Belleville | 7161 |
101·8 | 11·0 Trenton | 10399 |
107·7 | Detector System | |
111·5 | 9·7 Brighton | 7451 |
120·5 | 9·0 Colborne | 7768 |
127·0 | Detector System | |
131·0 | 10·5 Spicer | 8102 |
134·9 | 3·9 Cobourg | |
143·2 | 8·3 Port Hope | 7083 |
147·0 | Detector System | |
155·6 | 12·4 Lovekin | 7219 |
164·5 | Detector System | |
169·0 | 13·4 Darlington | 7324 |
174·2 | 5·2 Oshawa | Yard |
179·2 | 5·0 Whitby | 7460 |
183·8 | Detector System | |
189·5 | 10·3 Cherrywood | 8150 |
195·2 | 5·7 Staines | |
195·9 | 0·7 Neilsons | Yard |
197·0 | 1·1 Toronto Yard | Yard |
198·1 | 1·1 McCowan | Yard |
199·5 | 1·4 Kennedy Jct Havelock Sub | Yard |
200·4 | Detector System | |
204·2 | 4·7 Don Mills | |
204·8 | 0·6 Donlands | |
206·3 | 1·5 Leaside Jct North Toronto Sub | Yard |
209·5 | 3·2 Don Connection with Union Station Rail Corridor | |
211·5 | 2·0 Toronto |
BELLEVILLE SUBDIVISION FOOTNOTES
|