Home » Menu » Tables » Mactier |
Canadian Pacific Mactier Subdivision. |
MACTIER SUBDIVISION STATIONS |
0·0 | Osler Jct Galt Sub Jct North Toronto Sub | |
3·5 | 3·5 Lawrence | |
3·9 | 0·4 Weston | |
6·5 | 2·6 Sheppard | |
7·8 | Detector System | |
9·2 | 2·7 Emery | |
12·2 | 3·0 Woodbridge | |
12·5 | 0·3 Burbidge | |
14·8 | 2·3 Elder (Vaughan) | 6250 |
17·0 | 2·2 Kleinburg | |
21·6 | 4·6 Bolton | 8570 |
25·5 | Detector System | |
31·1 | 9·5 Palgrave | 7750 |
41·6 | 10·5 Spence | Yard |
44·7 | 3·1 Alliston | |
48·9 | Detector System | |
52·8 | 8·1 Ypres | 7650 |
59·8 | 7·0 Essa | 7600 |
66·8 | 7·0 Midhurst | |
73·1 | 6·3 Craighurst | 8700 |
74·7 | Detector System | |
90·4 | 17·3 Medonte | 8750 |
98·1 | Detector System | |
103·0 | 12·6 Buckskin | 7650 |
115·6 | 12·6 Bala | 7315 |
126·9 | 11·3 Mactier | Yard |
MACTIER SUBDIVISION FOOTNOTES
|