Home » Menu » Tables » Parry Sound |
Canadian Pacific Parry Sound Subdivision. |
PARRY SOUND SUBDIVISION STATIONS |
0·0 | Mactier | Yard |
10·4 | 10·4 Brignall | 7670 |
18·1 | 7·7 Dockmure | 8180 |
20·1 | 2·0 Reynolds | |
23·1 | 3·0 Parry Sound | |
26·0 | Detector System | |
29·6 | 6·5 Nobel | 7810 |
48·5 | 18·9 Pointe au Baril | 8180 |
51·1 | Detector System | |
65·0 | 16·5 Britt | 7590 |
74·6 | Detector System | |
79·0 | 14·0 Pickerel | 7930 |
90·5 | 11·5 Rutter | 8150 |
94·7 | Detector System | |
107·3 | 16·8 Burwash | 7980 |
118·6 | Detector System | |
121·7 | 14·4 Romford |
PARRY SOUND SUBDIVISION FOOTNOTES
|