Home » Menu » Tables » Nemegos |
Canadian Pacific Nemegos Subdivision. |
NEMEGOS SUBDIVISION STATIONS |
0·0 | Cartier | Yard |
7·9 | 7·9 Benny | |
11·5 | 3·6 Stralak | 7796 |
20·0 | 8·5 Pogamasing | 7440 |
22·5 | 2·5 Sheahan | |
24·2 | Detector System | |
31·3 | 8·8 Forks | 7340 |
36·6 | 5·3 Metagama | |
40·0 | 3·4 Sinker | 5830 |
46·2 | Detector System | |
51·0 | 11·0 Drefal | 7744 |
54·4 | 3·4 Biscotasing | |
60·6 | 6·2 Roberts | 6840 |
66·7 | Detector System | |
70·7 | 10·1 Ramsey | 5990 |
83·7 | 13·0 Aubrey | 9010 |
86·1 | 2·4 Woman River | |
90·7 | Detector System | |
96·7 | 10·6 Sultan | 7790 |
107·2 | 10·5 Kormak | |
110·1 | 2·9 Kinogama | 5645 |
115·3 | Detector System | |
121·4 | 11·3 Nemegos | 8233 |
130·1 | 8·7 Devon | 9100 |
136·4 | 6·3 Chapleau | Yard |
NEMEGOS SUBDIVISION FOOTNOTES
|