Home » Menu » Tables » White River |
Canadian Pacific White River Subdivision. |
WHITE RIVER SUBDIVISION STATIONS |
0·0 | Chapleau | Yard |
8·8 | 8·8 Esher | 7730 |
18·3 | 9·5 Musk | 7674 |
22·3 | 4·0 Nicholson | |
23·3 | Detector System | |
27·7 | 5·4 Wayland | 7627 |
35·7 | 8·0 Bolkow | 8008 |
44·2 | 8·5 Dalton | 8900 |
48·5 | Detector System | |
50·0 | 5·8 Carry | |
57·9 | 7·9 Missanabie | 7432 |
63·2 | Detector System | |
68·1 | 10·2 Lochalsh | 7690 |
82·0 | 13·9 Franz | 5185 |
84·9 | Detector System | |
88·8 | 6·8 Swanson | 7700 |
100·7 | 11·9 Girdwood | 5195 |
105·2 | Detector System | |
110·0 | 9·3 Amyot | 7886 |
120·2 | 10·2 O'Brien | 7829 |
129·9 | 9·7 White River | Yard |
WHITE RIVER SUBDIVISION FOOTNOTES
|