Home » Menu » Tables » Nipigon |
Canadian Pacific Nipigon Subdivision. |
NIPIGON SUBDIVISION STATIONS |
0·0 | Schreiber | Yard |
9·4 | 9·4 Selim | 8100 |
16·3 | Detector System | |
21·7 | 12·3 Pays Plat | 6685 |
32·3 | 10·6 Gravel | 8200 |
38·5 | Detector System | |
42·6 | 10·3 Dublin | 6235 |
54·3 | 11·7 Firehill | 6275 |
59·0 | Detector System | |
63·3 | 9·0 Nipigon | 6238 |
68·3 | 5·0 Red Rock | |
72·4 | 4·1 Sprucewood | 8200 |
81·0 | 8·6 Hurkett | 6267 |
85·2 | Detector System | |
92·9 | 11·9 Bowker | 6235 |
102·4 | 9·5 Loon | 6425 |
110·9 | Detector System | |
114·2 | 11·8 MacKenzie | 8400 |
121·1 | 6·9 Navilus | 7643 |
126·6 | 5·5 Current River Jct CN | |
128·5 | 1·9 Thunder Bay North Jct CN | Yard |
130·1 | 1·6 Interlocked Railway Crossing | |
132·9 | 2·8 Thunder Bay | Yard |
NIPIGON SUBDIVISION FOOTNOTES
|