Home » Menu » Tables » Kaministiquia |
Canadian Pacific Kaministiquia Subdivision. |
KAMINISTIQUIA SUBDIVISION STATIONS |
0·0 | Thunder Bay | Yard |
2·4 | 2·4 Westfort | |
7·2 | 4·8 Dexter | |
16·1 | Detector System | |
23·2 | 16·0 Kaministiquia | |
31·5 | Detector System | |
39·8 | 16·5 Buda | |
55·2 | 15·4 Raith | |
59·2 | Detector System | |
73·4 | 18·2 Savanne | 17190 |
78·5 | Detector System | |
83·6 | 10·2 Upsala | |
89·4 | 5·8 Carlstadt | 15475 |
96·1 | 6·7 Niblock | |
98·5 | Detector System | |
103·4 | 7·3 Sheba | 14600 |
111·5 | 8·1 English River | |
118·0 | 6·5 Martin | 15600 |
123·0 | Detector System | |
131·4 | 13·4 Bonheur | 15350 |
140·7 | Detector System | |
142·9 | 11·5 Notman | |
146·9 | 4·0 Ignace East | |
147·2 | 0·3 Ignace | Yard |
KAMINISTIQUIA SUBDIVISION FOOTNOTES
|