Home » Menu » Tables » Ignace |
Canadian Pacific Ignace Subdivision. |
IGNACE SUBDIVISION STATIONS |
0·0 | Ignace | Yard |
1·3 | 1·3 Ignace West | |
4·9 | 3·6 Osaquan | |
9·3 | Detector System | |
19·2 | 14·3 Raleigh | 15300 |
29·3 | Detector System | |
34·1 | 14·9 Dyment | |
36·2 | 2·1 Brule | |
39·2 | 3·0 Summit Lake | |
44·9 | 5·7 Dinorwic | |
49·8 | Detector System | |
54·9 | 10·0 Barclay | |
62·2 | 7·3 Dryden East | |
64·2 | 2·0 Dryden West | |
67·0 | 2·8 Oxdrift | |
69·5 | Detector System | |
83·4 | 16·4 Eagle River | 14600 |
90·0 | 6·6 Vermilion Bay | |
94·4 | Detector System | |
97·9 | 7·9 Edison | |
103·2 | 5·3 Charlotte | |
109·9 | 6·7 Pine | |
118·5 | Detector System | |
122·6 | 12·7 Hawk Lake | |
132·7 | 10·1 Scovil | |
140·5 | Detector System | |
144·5 | 11·8 Kenora East | |
146·2 | 1·7 Kenora | Yard |
IGNACE SUBDIVISION FOOTNOTES
|