Home » Menu » Tables » Keewatin |
Canadian Pacific Keewatin Subdivision. |
KEEWATIN SUBDIVISION STATIONS |
0·0 | Kenora | Yard |
0·2 | 0·2 Kenora West | |
3·5 | 3·3 Keewatin | |
6·9 | 3·4 Laclu | |
11·1 | Detector System | |
20·4 | 13·5 Lowther | 17350 |
27·5 | Detector System | |
31·1 | 10·7 Ingolf | |
35·9 | 4·8 Cross Lake | |
45·6 | 9·7 Telford | 12530 |
49·6 | Detector System | |
52·1 | 6·5 Rennie | |
60·1 | 8·0 Culver | 15700 |
65·7 | Detector System | |
72·1 | 12·0 Whitemouth | |
75·1 | 3·0 Shelley | 15120 |
83·3 | Detector System | |
86·1 | 11·0 Julius | |
87·9 | 1·8 Molson Jct Lac du Bonnet Sub | |
90·1 | 2·2 Molson West | |
92·2 | 2·1 Lydiatt | |
99·7 | 7·5 Cloverleaf | |
105·0 | 5·3 Hazelridge | |
109·2 | Detector System | |
112·4 | 7·4 Oakbank | |
118·7 | 6·3 Manson Connection to CEMR | |
119·2 | 0·5 Norcran Interlocked Railway Crossing | |
124·5 | 5·3 Whittier Jct Emerson Sub | |
124·8 | 0·3 End of Main Tracks | |
125·7 | 0·9 Winnipeg | Yard |
KEEWATIN SUBDIVISION FOOTNOTES
|