Home » Menu » Tables » Carberry |
Canadian Pacific Carberry Subdivision. |
CARBERRY SUBDIVISION STATIONS |
0·0 | Winnipeg | Yard |
1·7 | 1·7 Begin Main Tracks | |
1·9 | 0·2 Rugby Jct La Riviere Sub Jct Winnipeg Beach Sub | |
5·7 | 3·8 Woodman Jct Glenboro Sub Jct CN | |
7·5 | 1·8 Bergen | |
15·2 | 7·7 Rosser | |
18·1 | Detector System | |
22·4 | 7·2 Meadows | |
29·0 | 6·6 Marquette | |
40·4 | 11·4 Poplar Point | |
44·8 | Detector System | |
53·7 | 13·3 Tucker | |
56·3 | 2·6 Portage La Prairie Jct Minnedosa Sub | Yard |
56·6 | 0·3 Interlocked Railway Crossing | |
56·9 | 0·3 Shepp | |
61·1 | 4·2 Coney | 9520 |
63·5 | 2·4 Burnside | |
68·0 | Detector System | |
73·1 | 9·6 Bagot | 9520 |
77·8 | 4·7 MacGregor | |
79·3 | Detector System | |
84·3 | 6·5 Austin | |
94·1 | 9·8 Sidney | |
101·3 | Detector System | |
105·6 | 11·5 Interlocked Railway Crossing | |
105·9 | 0·3 Carberry | |
108·5 | 2·6 Tapley | 9530 |
114·7 | Detector System | |
122·9 | 14·4 Douglas | 9530 |
129·3 | 6·4 Chater | |
131·4 | 2·1 Brandon East | |
133·1 | 1·7 Brandon | Yard |
CARBERRY SUBDIVISION FOOTNOTES
|