Home » Menu » Tables » Broadview |
Canadian Pacific Broadview Subdivision. |
BROADVIEW SUBDIVISION STATIONS |
0·0 | Brandon | Yard |
2·5 | 2·5 Brandon West | |
8·2 | 5·7 Kemnay Jct Estevan Sub | 7430 |
13·5 | Detector System | |
15·7 | 7·5 Alexander | |
20·4 | 4·7 Ashbury | 7520 |
26·5 | Detector System | |
32·5 | 12·1 Oak Lake | 8390 |
47·2 | 14·7 Virden Jct Rocanville Sub | 7510 |
51·9 | Detector System | |
56·3 | 9·1 Hargrave | 7520 |
63·7 | 7·4 Elkhorn | |
70·8 | 7·1 Kirkella | 7530 |
77·5 | Detector System | |
78·0 | 7·2 Fleming | |
81·6 | 3·6 Rotave | 7630 |
86·1 | 4·5 Moosomin | |
93·8 | 7·7 Red Jacket | 7520 |
101·3 | Detector System | |
102·5 | 8·7 Wapella | |
106·7 | 4·2 Guiler | 7510 |
117·5 | 10·8 Whitewood | 7520 |
121·7 | Detector System | |
129·1 | 11·6 Broadview East | |
130·9 | 1·8 Broadview | Yard |
BROADVIEW SUBDIVISION FOOTNOTES
|