Home » Menu » Tables » Indian Head |
Canadian Pacific Indian Head Subdivision. |
INDIAN HEAD SUBDIVISION STATIONS |
0·0 | Broadview | Yard |
2·3 | 2·3 Broadview West | |
14·4 | 12·1 Grenfell | 7690 |
20·4 | Detector System | |
27·5 | 13·1 Falcon | 7740 |
38·3 | 10·8 Sintaluta | 7780 |
43·3 | Detector System | |
50·3 | 12·0 Indian Head | 8190 |
61·3 | 11·0 Qu'Appelle | 7610 |
65·1 | Detector System | |
69·0 | 7·7 McLean | 8640 |
80·4 | 11·4 Milaty | 7670 |
86·5 | Detector System | |
88·7 | 8·3 Crecy Jct Tyvan Sub Jct CN | |
89·8 | 1·1 Kearney | |
93·5 | 3·7 Regina Jct Lanigan Sub | Yard |
98·5 | 5·0 Pinkie | |
103·3 | Detector System | |
107·6 | 9·1 Rufus | 7580 |
117·8 | 10·2 Belle Plaine | 7570 |
122·7 | Detector System | |
129·1 | 11·3 Pasqua Jct Weyburn Sub | |
133·0 | 3·9 Madrid | |
134·8 | 1·8 Moose Jaw East | |
135·1 | 0·3 Moose Jaw | Yard |
INDIAN HEAD SUBDIVISION FOOTNOTES
|