Home » Menu » Tables » Swift Current |
Canadian Pacific Swift Current Subdivision. |
SWIFT CURRENT SUBDIVISION STATIONS |
0·0 | Moose Jaw Jct Outlook Sub | Yard |
1·9 | 1·9 Moose Jaw West | |
2·3 | 0·4 Curle Jct Expanse Sub | |
7·0 | 4·7 Sevenmile | |
12·0 | Detector System | |
16·8 | 9·8 Caron | 7510 |
26·1 | 9·3 Mortlach | 7550 |
30·9 | Detector System | |
35·3 | 9·2 Parkbeg | 7580 |
45·1 | 9·8 Secretan | 7660 |
49·5 | Detector System | |
53·9 | 8·8 Chaplin | 7600 |
66·1 | 12·2 Ernfold | 7750 |
69·3 | Detector System | |
74·0 | 7·9 Morse | 7630 |
82·6 | 8·6 Herbert | 7410 |
90·5 | 7·9 Rush Lake | 7640 |
95·7 | Detector System | |
99·6 | 9·1 Waldeck | 7730 |
107·5 | 7·9 Aikins | |
110·4 | 2·9 Swift Current | 8315 |
SWIFT CURRENT SUBDIVISION FOOTNOTES
|