Home » Menu » Tables » Maple Creek |
Canadian Pacific Maple Creek Subdivision. |
MAPLE CREEK SUBDIVISION STATIONS |
0·0 | Swift Current | Yard |
1·7 | 1·7 Lister | |
5·6 | 3·9 Java | |
6·0 | 0·4 Mayne Jct Empress Sub | |
10·5 | Detector System | |
13·8 | 7·8 Seward | 7743 |
20·9 | 7·1 Webb | 8450 |
27·6 | 6·7 Antelope | 6978 |
32·2 | Detector System | |
34·9 | 7·3 Gull Lake | 7680 |
43·3 | 8·4 Carmichael | 8300 |
49·5 | 6·2 Tompkins | |
54·4 | Detector System | |
57·0 | 7·5 Sidewood | 7600 |
67·1 | 10·1 Piapot | 8211 |
76·4 | 9·3 Cardell | 7668 |
79·3 | Detector System | |
84·5 | 8·1 Maple Creek | |
91·1 | 6·6 Mackid | 7582 |
97·0 | 5·9 Kincorth | 8315 |
99·6 | Detector System | |
103·3 | 6·3 Hatton Jct Hatton Sub | 7882 |
115·0 | 11·7 Walsh | 8456 |
120·8 | Detector System | |
125·7 | 10·7 Irvine | 7998 |
132·6 | 6·9 Pashley | 7560 |
135·7 | Detector System | |
140·7 | 8·1 Dunmore Jct Taber Sub | 9328 |
142·4 | 1·7 Macson Connection to Taber Sub | |
147·4 | 5·0 Medicine Hat | Yard |
MAPLE CREEK SUBDIVISION FOOTNOTES
|