Home » Menu » Tables » Brooks |
Canadian Pacific Brooks Subdivision. |
BROOKS SUBDIVISION STATIONS |
0·0 | Medicine Hat | Yard |
3·2 | 3·2 Cousins | |
6·8 | 3·6 Redcliff | 8406 |
11·6 | Detector System | |
15·1 | 8·3 Bowell | 8300 |
25·8 | 10·7 Suffield | 8214 |
30·8 | Detector System | |
35·3 | 9·5 Alderson | 7802 |
44·4 | 9·1 Kininvie | 7292 |
50·7 | Detector System | |
52·9 | 8·5 Tilley | |
54·5 | 1·6 Bantry | 8345 |
62·2 | 7·7 Monogram | 7701 |
66·8 | 4·6 Brooks | |
70·2 | Detector System | |
73·6 | 6·8 Cassils | 7650 |
89·6 | 16·0 Lathom | 7940 |
92·5 | Detector System | |
97·6 | 8·0 Bassano Jct Irricana Sub | 8290 |
105·3 | 7·7 Crowfoot | 8400 |
112·5 | Detector System | |
117·2 | 11·9 Cluny | 8416 |
124·7 | 7·5 Gleichen | 7084 |
130·6 | Detector System | |
139·0 | 14·3 Strangmuir | 7100 |
144·6 | 5·6 Carseland | |
147·5 | Detector System | |
149·5 | 4·9 West Carseland | |
152·5 | 3·0 Dalemead | 7019 |
159·1 | 6·6 Indus | |
163·1 | Detector System | |
166·2 | 7·1 Shepard | 9164 |
171·1 | 4·9 Ogden | |
173·3 | 2·2 Alyth | Yard |
174·5 | 1·2 12th Street East Jct MacLeod and Red Deer Subs | Yard |
175·8 | 1·3 Calgary | Yard |
BROOKS SUBDIVISION FOOTNOTES
|