Home » Menu » Tables » Laggan |
Canadian Pacific Laggan Subdivision. |
LAGGAN SUBDIVISION STATIONS |
0·0 | Calgary | Yard |
1·5 | 1·5 Sunalta | |
6·1 | 4·6 Brickburn | 6888 |
9·6 | 3·5 Keith | 8945 |
14·0 | 4·4 Bearspaw | 7376 |
19·6 | Detector System | |
24·5 | 10·5 Cochrane | 7162 |
27·8 | 3·3 Mitford | |
33·4 | 5·6 Radnor | 7392 |
42·0 | Detector System | |
46·9 | 13·5 Ozada | 7516 |
56·1 | 9·2 Exshaw | 7195 |
62·7 | 6·6 Gap | |
65·0 | Detector System | |
68·7 | 6·0 Canmore | 7655 |
81·9 | 13·2 Banff | 7450 |
88·0 | Detector System | |
92·7 | 10·8 Massive | 7973 |
99·0 | 6·3 Castle Mountain | |
106·3 | 7·3 Eldon | 6964 |
111·0 | Detector System | |
116·2 | 9·9 Lake Louise | |
121·5 | 5·3 Divide | |
123·1 | 1·6 Stephen | |
128·0 | 4·9 Partridge | 9083 |
129·8 | 1·8 Yoho | |
132·4 | 2·6 Cathedral | 5921 |
136·6 | 4·2 Field | Yard |
LAGGAN SUBDIVISION FOOTNOTES
|