Home » Menu » Tables » Mountain |
Canadian Pacific Mountain Subdivision. |
MOUNTAIN SUBDIVISION STATIONS |
0·0 | Field | Yard |
8·2 | 8·2 Ottertail | 8188 |
14·2 | Detector System | |
16·9 | 8·7 Leanchoil | 9468 |
22·4 | 5·5 Palliser | 9032 |
28·1 | 5·7 Glenogle | 9000 |
34·0 | 5·9 Cloister | |
36·7 | 2·7 KC Junction Jct Windermere Sub | |
39·3 | Detector System | |
45·7 | 9·0 Forde | |
51·2 | 5·5 Donald | 8570 |
54·5 | Detector System | |
57·3 | 6·1 Redgrave | 7764 |
62·0 | 4·7 Beavermouth | 9980 |
66·2 | 4·2 Rogers | |
68·3 | 2·1 Fraine |
Connaught Track
71·7 | 3·4 Griffith | 6300 |
74·8 | Detector System | |
77·7 | 6·0 Stoney Creek | 8471 |
85·5 | 7·8 Glacier 4·4 | 7528 |
MacDonald Track
70·9 | Detector System | |
75·0 | 6·7 Wakely | 8800 |
79·3 | 4·3 Bear Creek | |
84·9 | 5·6 MacDonald 5·0 |
89·9 | Ross Peak | |
94·2 | 4·3 Flat Creek | |
95·1 | Detector System | |
98·1 | 3·9 Illecillewaet | 9936 |
101·6 | 3·5 Downie | |
105·8 | 4·2 Albert Canyon | |
109·5 | 3·7 Lauretta | |
111·7 | Detector System | |
115·0 | 5·5 Twin Butte | |
119·9 | 4·9 Greely | |
123·4 | 3·5 White | |
125·7 | 2·3 Revelstoke | Yard |
MOUNTAIN SUBDIVISION FOOTNOTES
|