Home » Menu » Tables » Shuswap |
Canadian Pacific Shuswap Subdivision. |
SHUSWAP SUBDIVISION STATIONS |
0·0 | Revelstoke | Yard |
1·5 | 1·5 Farwell | |
2·0 | 0·5 Begbie | 7175 |
6·1 | 4·1 Tumtum | |
8·2 | 2·1 Clanwilliam | 7351 |
15·5 | 7·3 Three Valley | 7969 |
19·7 | Detector System | |
23·4 | 7·9 Taft | 9485 |
27·8 | 4·4 Craigellachie | |
31·9 | 4·1 Malakwa | 9082 |
38·0 | 6·1 Cambie | 7253 |
40·8 | Detector System | |
45·0 | 7·0 Sicamous Jct Okanagan Sub | 7290 |
49·6 | 4·6 Annis | 7308 |
56·2 | 6·6 Canoe | 7670 |
59·3 | Detector System | |
63·2 | 7·0 Salmon Arm | 7360 |
69·0 | 5·8 Shuswap | |
70·5 | 1·5 Tappen | |
74·6 | 4·1 Carlin | 7233 |
77·4 | Detector System | |
77·5 | Detector System | |
80·2 | 5·6 Notch Hill | |
87·6 | 7·4 Squilax | 7645 |
94·8 | 7·2 Chase | 12171 |
97·9 | Detector System | |
103·8 | 9·0 Pritchard | |
117·0 | 13·2 Campbell Creek Jct Kelowna Pacific | |
118·5 | Detector System | |
123·0 | 6·0 McCracken | |
127·1 | 4·1 Kamloops East Jct Kelowna Pacific | |
128·5 | 1·4 Kamloops | Yard |
SHUSWAP SUBDIVISION FOOTNOTES
|