Home » Menu » Tables » Thompson |
Canadian Pacific Thompson Subdivision. |
THOMPSON SUBDIVISION STATIONS |
0·0 | Kamloops | Yard |
3·0 | 3·0 Benledi | 7400 |
8·8 | 5·8 Tranquille | |
11·8 | Detector System | |
16·9 | 8·1 Munro | 7085 |
25·2 | 8·3 Savona | 7725 |
32·1 | 6·9 Walhachin | 9460 |
35·5 | Detector System | |
38·5 | 6·4 Semlin | 9710 |
47·3 | 8·8 Ashcroft | 8645 |
54·8 | 7·5 Nepa Connection to CN | |
55·8 | 1·1 Basque | 7100 |
60·5 | Detector System | |
64·0 | 8·1 Toketic | 9230 |
72·8 | 8·8 Spences Bridge | 7350 |
79·3 | 6·5 Drynoch | 7380 |
81·9 | Detector System | |
85·6 | 6·3 Thompson | 7155 |
94·9 | 9·3 Lytton | 7784 |
98·1 | Detector System | |
100·3 | 5·4 Cisco Connection to CN | |
103·9 | 3·6 Kanaka | 7170 |
110·8 | 6·9 Keefers | 7986 |
116·5 | 5·7 Chaumox | 7160 |
121·5 | 5·0 North Bend | Yard |
THOMPSON SUBDIVISION FOOTNOTES
|