Home » Menu » Tables » Cascade |
Canadian Pacific Cascade Subdivision. |
CASCADE SUBDIVISION STATIONS |
0·0 | North Bend | Yard |
2·1 | 2·1 Mollison (West North Bend) | |
6·2 | 4·1 China Bar | 7400 |
10·9 | Detector System | |
15·5 | 9·3 Spuzzum | 7175 |
22·0 | 6·5 Saddle Rock | 7170 |
29·0 | 7·0 Yale | 7175 |
32·5 | Detector System | |
35·6 | 6·6 Choate | 8010 |
44·9 | 9·3 Katz | 7054 |
51·7 | 6·8 Ruby Creek End double track | |
54·9 | Detector System | |
58·9 | 7·2 Agassiz VIA station stop | |
63·1 | 4·2 Magellan Crossovers | |
68·1 | 5·0 Harrison Mills | |
68·4 | 0·3 Interlocked Drawbridge | |
72·3 | 4·1 Deroche Crossovers | |
80·1 | Detector System | |
83·9 | 7·2 Hatzic Crossovers | |
87·0 | 3·1 Mission Jct WCE station/Crossover | |
87·9 | 0·9 Mission West Jct Mission/Page/CN Yale subs | |
94·5 | 6·6 Ruskin Crossover | |
96·8 | Detector System | |
99·5 | 5·0 Albion Crossover | |
101·3 | 1·8 River Road Crossovers | |
103·0 | 1·7 Haney WCE station | |
106·4 | 3·6 Maple Meadows WCE station/Crossovers | |
107·5 | 1·1 Onderdonk | |
109·4 | 1·9 Pitt River Crossover | |
109·8 | 0·4 Interlocked Drawbridge | |
111·9 | 2·1 Port Coquitlam WCE station | Yard |
112·4 | 0·5 MacAulay Jct Westminster Sub | |
112·9 | 0·5 Westwood | |
115·6 | 2·7 Port Moody | |
117·6 | 2·0 Cassin | |
120·5 | 2·9 Barnet | |
124·1 | 3·6 Second Narrows | |
125·7 | 1·6 Renfrew | |
126·9 | 1·2 Williston | Yard |
127·7 | 0·8 Interlocked Railway Crossing | |
128·3 | 0·6 Dunlevy | |
129·1 | 0·8 Vancouver | Yard |
CASCADE SUBDIVISION FOOTNOTES
|