Home » Menu » Tables » Albreda |
Canadian National Albreda Subdivision. |
ALBREDA SUBDIVISION STATIONS |
0·0 | Jasper | Yard |
0·4 | 0·4 Jasper West | |
2·5 | 2·1 Wynd | |
8·5 | 6·0 Geikie | |
12·2 | Detector System | |
17·6 | 9·1 Yellowhead | |
25·2 | 7·6 Fitzwilliam | |
26·9 | Detector System | |
31·9 | 6·7 Grant Brook | |
34·1 | Detector System South Track | |
38·8 | Detector System North Track | |
41·6 | 9·7 Moose Lake | |
43·7 | 2·1 Redpass Jct Robson Sub | |
49·6 | 5·9 Foster | 6616 |
55·2 | Detector System | |
57·3 | 7·7 Morey | 7141 |
65·5 | 8·2 Jackman | 6502 |
70·6 | 5·1 Spicer South connecting track to Robson Sub | |
71·6 | 1·0 Charles Jct Robson Sub | |
73·3 | 1·7 Von Zuben | |
74·5 | 1·2 Valemount | |
75·1 | Detector System | |
82·6 | 8·1 Canoe River | 6616 |
89·8 | Detector System | |
91·5 | 8·9 Abreda | 6472 |
96·5 | 5·0 Clemina East | |
99·8 | 3·3 Clemina West | |
103·0 | Detector System | |
106·3 | 6·5 Lempriere | 8442 |
114·2 | 7·9 Pyramid | 12510 |
120·2 | Detector System | |
122·4 | 8·2 Thunder River | 6595 |
131·7 | 9·3 Blue River East | |
132·3 | 0·6 Blue River | Yard |
ALBREDA SUBDIVISION FOOTNOTES
|