Home » Menu » Tables » Ashcroft |
Canadian National Ashcroft Subdivision. |
ASHCROFT SUBDIVISION STATIONS |
0·0 | Kamloops | Yard |
0·7 | 0·7 Mann | |
4·9 | Detector System | |
9·3 | 8·6 Kissick | |
13·8 | 4·5 Frederick | 6910 |
14·8 | Detector System | |
19·4 | 5·6 Jaleslie | 7569 |
25·7 | 6·3 Savona | 13350 |
28·3 | Detector System | |
32·6 | 6·9 Walhachin | 6455 |
39·3 | Detector System | |
40·0 | 7·4 McAbee | 6497 |
48·7 | 8·7 Ashcroft | 7016 |
55·5 | Detector System | |
57·2 | 8·5 Coho Connection to CPR | |
58·4 | 1·2 Basque | 6824 |
68·4 | 10·0 Martel | |
71·1 | Detector System | |
74·8 | 6·4 Spences Bridge | 8340 |
80·8 | Detector System | |
82·8 | 8·0 Seddall | |
89·5 | 6·7 Morris | 6830 |
96·5 | 7·0 Lasha | 6930 |
97·6 | Detector System | |
101·0 | 4·5 Cisco | |
104·4 | 3·4 Connection to CPR | |
105·7 | 1·3 Conrad | 6650 |
110·2 | 4·5 Falls Creek | 6820 |
112·2 | Detector System | |
115·3 | 5·1 Inkitsaph | |
121·5 | 6·2 Martinson | |
124·0 | 2·5 Spence | |
125·3 | 1·3 Boston Bar East | |
125·5 | 0·2 Boston Bar |
ASHCROFT SUBDIVISION FOOTNOTES
|