Home » Menu » Tables » Clearwater |
Canadian National Clearwater Subdivision. |
CLEARWATER SUBDIVISION STATIONS |
0·0 | Blue River | Yard |
1·2 | 1·2 Blue River West | |
2·5 | 1·3 Ewasiuk | |
3·8 | Detector System | |
8·0 | 5·5 Wolfenden | |
13·3 | 5·3 Messiter East | |
16·0 | 2·7 Messiter West | |
17·0 | Detector System | |
22·2 | 6·2 Avola East | |
26·3 | 4·1 Avola West | |
29·9 | Detector System | |
34·5 | 8·2 McMurphy | 6780 |
41·2 | 6·7 Wabron | 6230 |
45·9 | Detector System | |
47·1 | 5·9 Irvine | 6060 |
53·0 | 5·9 Vavenby | 6490 |
57·5 | Detector System | |
61·6 | 8·6 Birch Island | 13038 |
71·1 | Detector System | |
73·8 | 12·2 Blackpool | 8150 |
82·2 | Detector System | |
83·0 | 9·2 Boulder | 6210 |
90·9 | 7·9 Chu Chua | 13820 |
94·4 | Detector System | |
98·1 | 7·2 Chinook Cove | 6550 |
104·4 | 6·3 Barriere | 6450 |
106·4 | Detector System | |
108·2 | 3·8 Exlou | 6420 |
115·8 | 7·6 McLure | 7910 |
120·2 | Detector System | |
123·7 | 7·9 Vinsulla | |
134·3 | 10·6 MacKenzie | |
134·5 | Detector System | |
135·8 | 1·5 Batchelor | |
137·4 | 1·6 Chapman | |
139·4 | 2·0 Kamloops | Yard |
CLEARWATER SUBDIVISION FOOTNOTES
|