Home » Menu » Tables » Edson |
Canadian National Edson Subdivision. |
EDSON SUBDIVISION STATIONS |
0·0 | Edmonton | |
2·5 | 2·5 Procyk Walker bypass | |
4·2 | 1·7 West Junction | Yard |
4·9 | 0·7 Dunvegan Junction | |
6·2 | 1·3 Union | |
8·3 | 2·1 Bissell | |
14·8 | Detector System | |
19·9 | 11·6 Spruce Grove | |
23·8 | Detector System | |
31·8 | 11·9 Carvel | |
35·4 | Detector System | |
44·3 | 12·5 Wabamun | 6450 |
46·7 | Detector System | |
55·9 | Detector System | |
58·1 | 13·8 Gainford | 7380 |
66·3 | 8·2 Entwistle | 6530 |
70·0 | Detector System | |
77·5 | 11·2 Wildwood | 6400 |
82·2 | Detector System | |
88·1 | 10·6 Leaman | 12700 |
92·3 | Detector System | |
99·7 | 11·6 Niton | 6400 |
104·8 | Detector System | |
109·8 | 10·1 Peers | 6600 |
116·3 | Detector System | |
120·8 | 11·0 Wolf Creek | 6460 |
122·9 | 2·1 Yates | |
128·6 | 5·7 Edson East | |
129·6 | 1·0 Edson | |
130·1 | 0·5 Edson West | |
130·9 | Detector System | |
135·7 | 5·6 Big Eddy | |
137·9 | 2·2 Bickerdike East East connecting track Jct Foothills Sub | |
140·1 | 2·2 Bickerdike West West connecting track | |
143·2 | Detector System | |
150·2 | 10·1 Galloway | |
155·1 | Detector System | |
155·8 | 5·6 Medicine Lodge | 6546 |
161·8 | 6·0 Hargwen | |
166·5 | Detector System | |
173·0 | 11·2 Dalehurst | |
177·0 | 4·0 Pedley | 6633 |
181·8 | Detector System | |
184·6 | 7·6 Hinton | 12300 |
189·7 | 5·1 Entrance | 6726 |
192·0 | Detector System | |
195·8 | 6·1 Solomon | |
199·4 | 3·6 Swan Landing | 8082 |
201·9 | Detector System | |
204·5 | Detector System | |
205·1 | Detector System | |
206·0 | 6·6 Park Gate | |
214·6 | 8·6 Devona | |
216·6 | Detector System | |
225·8 | 11·2 Henry House | |
231·3 | Detector System | |
232·0 | 6·2 English | |
234·2 | 2·2 Jasper East | |
235·7 | 1·5 Jasper | Yard |
EDSON SUBDIVISION FOOTNOTES
|