Home » Menu » Tables » Lillooet |
Canadian National Lillooet Subdivision. |
LILLOOET SUBDIVISION STATIONS |
157·6 | Lillooet | Yard |
160·3 | 2·7 Polley | |
165·3 | 5·0 Fountain | |
169·0 | 3·7 Gibbs | |
172·8 | 3·8 Glenfraser | 7100 |
177·9 | 5·1 Pavilion | |
181·0 | 3·1 Moran | 7065 |
184·5 | 3·5 Fowler | |
187·9 | 3·4 Hilltop | |
192·6 | 4·7 Kelly Lake | 7230 |
197·6 | 5·0 Lime | |
202·8 | 5·2 Clinton | |
203·2 | Detector System | |
207·4 | 4·6 Bonaparte | |
213·2 | 5·8 Chasm | |
218·5 | 5·3 Koster | 7340 |
221·8 | 3·3 Gebhart | |
226·1 | 4·3 Boyd | |
230·3 | 4·2 Graham | |
236·3 | 6·0 Flying-U | |
238·6 | Detector System | |
240·9 | 4·6 Potter | 6960 |
244·0 | 3·1 Summit | |
248·0 | 4·0 Norris | |
252·7 | 4·7 Canim | |
256·1 | 3·4 Edmund | |
259·5 | 3·4 Exeter | 8400 |
263·2 | 3·7 Tatton | |
267·8 | 4·6 Watson Creek | |
273·4 | 5·6 Lac la Hache | 2545 |
278·0 | 4·6 Emerald | |
281·4 | 3·4 Wright | 7250 |
287·0 | 5·6 San Jose | |
293·7 | 6·7 Enterprise | |
298·2 | Detector System | |
298·3 | 4·8 Johnson | |
302·2 | 3·9 Felker | |
305·7 | 3·5 Onward | 6635 |
312·9 | 7·2 Williams Lake | Yard |
LILLOOET SUBDIVISION FOOTNOTES
|