Home » Menu » Tables » Prince George |
Canadian National Prince George Subdivision. |
PRINCE GEORGE SUBDIVISION STATIONS |
312·9 | Williams Lake | Yard |
316·6 | 3·7 Norlake | 6400 |
318·6 | 2·0 Comer | |
322·7 | 4·1 Meldrum | |
326·8 | 4·1 Mackin | 7350 |
330·3 | 3·5 Hawks | |
335·5 | 5·2 Soda Creek | 1500 |
340·0 | 4·5 Rankin | |
344·3 | 4·3 Gibralter | |
346·6 | 2·3 MacAlister | 7300 |
350·1 | Detector System | |
351·4 | 4·8 Moffat | |
358·2 | 6·8 Alexandria | |
365·2 | 7·0 Australian | |
371·6 | 6·4 Kersley | |
374·4 | 2·8 Dragon | 7230 |
377·0 | 2·6 Dale | |
381·0 | 4·0 Westply | |
384·9 | 3·9 Quesnel | 11368 |
389·0 | 4·1 Baker | |
393·7 | 4·7 Barlow | |
396·6 | 2·9 Cotwood | |
400·6 | 4·0 Bellos | |
404·6 | 4·0 Greening | 5525 |
409·3 | Detector System | |
409·6 | 5·0 Ahbau | |
413·6 | 4·0 Dunkley | |
416·5 | 2·9 Colebank | 7200 |
419·3 | 2·8 Strathnaver | |
424·5 | 5·2 Hixon | 2350 |
431·1 | 6·6 Walker | |
436·4 | 5·3 Woodpecker | |
440·3 | 3·9 Crysdale | 6045 |
443·9 | 3·6 Stoner | |
448·5 | 4·6 Red Rock | |
452·6 | 4·1 Cale Creek | |
458·1 | 5·5 Tabor | |
462·4 | 4·3 Prince George | Yard |
PRINCE GEORGE SUBDIVISION FOOTNOTES
|