Home » Menu » Tables » Robson |
Canadian National Robson Subdivision. |
ROBSON SUBDIVISION STATIONS |
0·0 | Redpass Jct Albreda Sub | |
14·7 | 14·7 Swiftwater | 6694 |
20·2 | 5·5 Taverna Jct Tete Jaune Sub | |
22·7 | 2·5 McCabe | |
24·6 | 1·9 Peterson North connecting track to Tete Jaune Sub | |
25·0 | Detector System | |
28·1 | 3·5 Lubin South connecting track to Albreda Sub | |
29·8 | 1·7 Charles Jct Albreda Sub |
ROBSON SUBDIVISION FOOTNOTES
|