Home » Menu » Tables » Wainwright |
Canadian National Wainwright Subdivision. |
WAINWRIGHT SUBDIVISION STATIONS |
0·0 | Biggar | Yard |
8·6 | 8·6 Oban | 6502 |
13·0 | Detector System | |
16·3 | 7·7 Palo | 6382 |
23·9 | Detector System | |
30·0 | 13·7 Cavell | 6509 |
35·8 | Detector System | |
42·7 | 12·7 Scott | 6486 |
45·2 | Detector System | |
51·2 | 8·5 Tako | 12710 |
55·3 | Detector System | |
57·9 | 6·7 Unity | 6488 |
67·2 | Detector System | |
68·5 | 10·6 Vera | 6508 |
77·3 | 8·8 Winter | 6503 |
79·0 | Detector System | |
84·5 | 7·2 Yonker | 6540 |
90·9 | Detector System | |
96·5 | 1·2 Artland | 14415 |
103·1 | Detector System | |
106·9 | 10·4 Chauvin | 6399 |
116·8 | 9·9 Dunn | 8005 |
119·4 | Detector System | |
127·8 | 11·0 Heath | 6500 |
132·5 | Detector System | |
135·3 | 7·5 Greenshields | 6534 |
140·0 | 4·7 Wainwright | 12797 |
146·6 | 6·6 Fabyan | 6420 |
147·6 | Detector System | |
157·7 | 11·1 Irma | 6750 |
162·0 | Detector System | |
165·9 | 8·2 Jarrow | 6520 |
171·3 | 5·4 Kinsella | 12200 |
177·0 | Detector System | |
184·5 | 13·2 Viking | 6580 |
191·6 | Detector System | |
196·7 | 12·2 Bruce | 6395 |
205·9 | 9·2 Holden | 6550 |
206·7 | Detector System | |
214·7 | 8·8 Ryley | 6685 |
221·1 | Detector System | |
226·2 | 11·5 Tofield | 6540 |
232·4 | 6·2 Lindbrook | 14322 |
233·7 | Detector System | |
243·8 | 11·4 Uncas | 6560 |
246·2 | Detector System | |
250·0 | 6·2 Ardrossan | 6402 |
259·1 | 9·1 Clover Bar | 7983 |
260·2 | 1·1 Bretville Junction Jct Camrose Sub | Yard |
261·0 | 0·8 Bailey | |
263·3 | 2·3 East Junction Jct Vegreville Sub Walker entry-exit | Yard |
264·7 | 1·4 Edmonton |
WAINWRIGHT SUBDIVISION FOOTNOTES
|