Home » Menu » Tables » Yale |
Canadian National Yale Subdivision. |
YALE SUBDIVISION STATIONS |
0·0 | Boston Bar | |
1·3 | 1·3 Boston Bar West | |
1·7 | Detector System | |
3·1 | 1·8 Hicks | |
10·2 | 7·1 Komo | 6040 |
13·8 | Detector System | |
18·3 | 8·1 Stout | |
26·7 | 8·4 Yale | 6030 |
29·2 | Detector System | |
36·0 | 9·3 Trafalgar | |
39·8 | Detector System | |
40·2 | 4·2 Hope | |
44·0 | 3·8 Floods | 6030 |
54·1 | 10·1 Cheam View | |
58·2 | Detector System | |
65·9 | 11·8 Rosedale | 5930 |
70·2 | Detector System | |
71·8 | 5·9 Chilliwack | |
76·5 | 4·7 Arnold | 8360 |
84·9 | Detector System | |
86·7 | 10·2 Sumas Mountain | |
87·4 | 0·7 Matsqui | |
87·9 | 0·5 Matsqui Junction Connection to CPR | |
89·8 | 1·9 Page Connection to CPR | |
90·9 | 1·1 Abrahamson | |
91·1 | Detector System | |
94·5 | 3·6 Glen Valley | |
101·7 | 7·2 Hydro Jct Rawlison Sub | |
105·2 | Detector System | |
110·7 | 9·0 Hampton | |
112·6 | 1·9 Douglas Island | |
113·8 | 1·2 MacDonald | Yard |
YALE SUBDIVISION FOOTNOTES
|